UpcomingNepal Premier League
Match Center
Kathmandu Gorkhas vs Biratnagar Kings – Match Stats & Scorecard
2026
VS
Match Context
Verified historical and current data related to this fixture.
Match Preview
FixtureKathmandu Gorkhas vs Biratnagar Kings
StartNov 5, 2026 · 16:45
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Patelb A Poudel | 10 | 11 | 2 | 0 | 90.91 |
| D WarnerNot out | 44 | 24 | 2 | 3 | 183.33 |
| W BosistoNot out | 23 | 24 | 3 | 0 | 95.83 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| L Bamc J Khan b S Alam | 6 | 10 | 1 | 0 | 60.00 |
| SG Jayasuriyac R Khan b J Khan | 5 | 8 | 1 | 0 | 62.50 |
| IM Sheikhc B Sharki b K Karan | 0 | 3 | 0 | 0 | 0.00 |
| B Ahamadb S Arachchige | 10 | 14 | 1 | 0 | 71.43 |
| A Mathewsb S Yadav | 22 | 31 | 1 | 0 | 70.97 |
| N Joshic J Khan b S Arachchige | 0 | 1 | 0 | 0 | 0.00 |
| SH Ranjanec W Bosisto b S Yadav | 0 | 2 | 0 | 0 | 0.00 |
| A Russellc J Khan b D Shah | 3 | 5 | 0 | 0 | 60.00 |
| R Singhlbw b S Yadav | 26 | 27 | 3 | 1 | 96.30 |
| S LamichhaneNot out | 3 | 5 | 0 | 0 | 60.00 |
| A Poudelc & b J Khan | 2 | 5 | 0 | 0 | 40.00 |
